<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:xhtml="http://www.w3.org/1999/xhtml"
        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<!-- 
	UFIN - Ukrainian Financial Statement Analysis Tool
	https://ua-finance.netlify.app/
	Optimized for Google Search
	Supported Languages: 15 (uk, en, pl, ro, hu, cs, de, nl, fr, it, es, tr, zh, ja, ru)
	Last Updated: 2025-01-21
	-->

	<!-- Homepage -->
	<url>
		<loc>https://ua-finance.netlify.app/</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
		<xhtml:link rel="alternate" hreflang="en" href="https://ua-finance.netlify.app/"/>
		<xhtml:link rel="alternate" hreflang="uk" href="https://ua-finance.netlify.app/?lang=uk"/>
		<xhtml:link rel="alternate" hreflang="pl" href="https://ua-finance.netlify.app/?lang=pl"/>
		<xhtml:link rel="alternate" hreflang="ro" href="https://ua-finance.netlify.app/?lang=ro"/>
		<xhtml:link rel="alternate" hreflang="hu" href="https://ua-finance.netlify.app/?lang=hu"/>
		<xhtml:link rel="alternate" hreflang="cs" href="https://ua-finance.netlify.app/?lang=cs"/>
		<xhtml:link rel="alternate" hreflang="de" href="https://ua-finance.netlify.app/?lang=de"/>
		<xhtml:link rel="alternate" hreflang="nl" href="https://ua-finance.netlify.app/?lang=nl"/>
		<xhtml:link rel="alternate" hreflang="fr" href="https://ua-finance.netlify.app/?lang=fr"/>
		<xhtml:link rel="alternate" hreflang="it" href="https://ua-finance.netlify.app/?lang=it"/>
		<xhtml:link rel="alternate" hreflang="es" href="https://ua-finance.netlify.app/?lang=es"/>
		<xhtml:link rel="alternate" hreflang="tr" href="https://ua-finance.netlify.app/?lang=tr"/>
		<xhtml:link rel="alternate" hreflang="zh" href="https://ua-finance.netlify.app/?lang=zh"/>
		<xhtml:link rel="alternate" hreflang="ja" href="https://ua-finance.netlify.app/?lang=ja"/>
		<xhtml:link rel="alternate" hreflang="ru" href="https://ua-finance.netlify.app/?lang=ru"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://ua-finance.netlify.app/"/>
		<image:image>
			<image:loc>https://ua-finance.netlify.app/icon-512.png</image:loc>
			<image:title>UFIN - Ukrainian Financial Analysis Tool</image:title>
		</image:image>
	</url>

	<!-- AI Assistant -->
	<url>
		<loc>https://ua-finance.netlify.app/aiassistant</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.95</priority>
		<xhtml:link rel="alternate" hreflang="en" href="https://ua-finance.netlify.app/aiassistant"/>
		<xhtml:link rel="alternate" hreflang="uk" href="https://ua-finance.netlify.app/aiassistant?lang=uk"/>
		<xhtml:link rel="alternate" hreflang="pl" href="https://ua-finance.netlify.app/aiassistant?lang=pl"/>
		<xhtml:link rel="alternate" hreflang="ro" href="https://ua-finance.netlify.app/aiassistant?lang=ro"/>
		<xhtml:link rel="alternate" hreflang="hu" href="https://ua-finance.netlify.app/aiassistant?lang=hu"/>
		<xhtml:link rel="alternate" hreflang="cs" href="https://ua-finance.netlify.app/aiassistant?lang=cs"/>
		<xhtml:link rel="alternate" hreflang="de" href="https://ua-finance.netlify.app/aiassistant?lang=de"/>
		<xhtml:link rel="alternate" hreflang="nl" href="https://ua-finance.netlify.app/aiassistant?lang=nl"/>
		<xhtml:link rel="alternate" hreflang="fr" href="https://ua-finance.netlify.app/aiassistant?lang=fr"/>
		<xhtml:link rel="alternate" hreflang="it" href="https://ua-finance.netlify.app/aiassistant?lang=it"/>
		<xhtml:link rel="alternate" hreflang="es" href="https://ua-finance.netlify.app/aiassistant?lang=es"/>
		<xhtml:link rel="alternate" hreflang="tr" href="https://ua-finance.netlify.app/aiassistant?lang=tr"/>
		<xhtml:link rel="alternate" hreflang="zh" href="https://ua-finance.netlify.app/aiassistant?lang=zh"/>
		<xhtml:link rel="alternate" hreflang="ja" href="https://ua-finance.netlify.app/aiassistant?lang=ja"/>
		<xhtml:link rel="alternate" hreflang="ru" href="https://ua-finance.netlify.app/aiassistant?lang=ru"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://ua-finance.netlify.app/aiassistant"/>
	</url>

	<!-- Liquidity Analysis -->
	<url>
		<loc>https://ua-finance.netlify.app/liquidityindicatorsofbalance</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>

	<!-- Solvency Ratios -->
	<url>
		<loc>https://ua-finance.netlify.app/solvencyratios</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>

	<!-- Financial Stability -->
	<url>
		<loc>https://ua-finance.netlify.app/generalindicatorsoffinancialstability</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>

	<!-- Business Activity -->
	<url>
		<loc>https://ua-finance.netlify.app/indicatorsofbusinessactivity</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>

	<!-- Capital Structure -->
	<url>
		<loc>https://ua-finance.netlify.app/characteristicsofcapital</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>

	<!-- Current Assets Turnover -->
	<url>
		<loc>https://ua-finance.netlify.app/indicatorsofturnoverofcurrentassets</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>

	<!-- Working Capital Factors -->
	<url>
		<loc>https://ua-finance.netlify.app/factorsaffectingturnoverofworkingcapital</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>

	<!-- Working Capital Efficiency -->
	<url>
		<loc>https://ua-finance.netlify.app/indicatorsofefficiencyofworkingcapital</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>

	<!-- Fixed Assets -->
	<url>
		<loc>https://ua-finance.netlify.app/availabilityandmovementoffixedassets</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://ua-finance.netlify.app/indicatorsofstateandmovementoffixedassets</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://ua-finance.netlify.app/calculationofindicatorsofefficiencyofuseoffixedassets</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>

	<url>
		<loc>https://ua-finance.netlify.app/factoranalysisoffixedassets</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>

	<!-- Intangible Assets -->
	<url>
		<loc>https://ua-finance.netlify.app/indicatorsofefficiencyofuseofintangibleassets</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>

	<!-- Capital Sources -->
	<url>
		<loc>https://ua-finance.netlify.app/sourcesofcapitalformation</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>

	<!-- Receivables & Payables -->
	<url>
		<loc>https://ua-finance.netlify.app/assessmentofreceivableandpayable</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>

	<!-- Financial Stability Details -->
	<url>
		<loc>https://ua-finance.netlify.app/indicatorsoffinancialstability</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>

	<url>
		<loc>https://ua-finance.netlify.app/classificationoftypesoffinancialstability</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>

	<!-- Charts -->
	<url>
		<loc>https://ua-finance.netlify.app/compositionofassetsbase</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<url>
		<loc>https://ua-finance.netlify.app/compositionofassetscurrent</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<url>
		<loc>https://ua-finance.netlify.app/sourcesofcapitalformationbase</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<url>
		<loc>https://ua-finance.netlify.app/sourcesofcapitalformationcurrent</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<url>
		<loc>https://ua-finance.netlify.app/structureofaccountspayablebase</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<url>
		<loc>https://ua-finance.netlify.app/structureofaccountspayablecurrent</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<url>
		<loc>https://ua-finance.netlify.app/workingcapitalturnovertime</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<!-- Help & About -->
	<url>
		<loc>https://ua-finance.netlify.app/help</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<url>
		<loc>https://ua-finance.netlify.app/about</loc>
		<lastmod>2025-01-21</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>
